| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
238 | 120 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
158 | 77 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2026-11-21 11:34 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.22°E | -0.06° | 0.06° | N/A | N/A | 2026-11-19 05:40 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-21 11:34 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2G
7
|
11111.75 H | DVB-S2 | 8PSK | 23000 | 2/3 |
Aktualizace: 2026-11-21 10:16:33
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,2 | NO | ||
| 18 | EIT | SI/PSI | 58,0 | NO | ||
| 53 | Unreferenced | SI/PSI | 238,8 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,1 | NO | ||
| 192 | NDS EMM | SI/PSI | 332,4 | NO | ||
| 258 | PMT | PMT | 7,5 | NO | 50471 | |
| 259 | PMT | PMT | 15,1 | NO | 50455 | |
| 260 | PMT | PMT | 7,5 | NO | 50472 | |
| 261 | PMT | PMT | 15,1 | NO | 50465 | |
| 262 | PMT | PMT | 15,1 | NO | 50470 | |
| 263 | PMT | PMT | 7,5 | NO | 50475 | |
| 264 | PMT | PMT | 15,1 | NO | 50460 | |
| 960 | SCTE 35 Splice Info | Autre | 3,0 | NO | 50465 | |
| 961 | SCTE 35 Splice Info | Autre | 3,0 | NO | 50470 | |
| 1026 | MPEG-2 Private sections | Autre | 11,5 | NO | 50471 | |
| 1027 | MPEG-2 Private sections | Autre | 26,0 | NO | 50472 | |
| 1028 | MPEG-2 Private sections | Autre | 11,2 | NO | 50470 | |
| 1029 | MPEG-2 Private sections | Autre | 9,7 | NO | 50465 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 50475 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 50471, 50472 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 50465 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 50470 | |
| 2305 | AVC video | Vidéo | 3 635,1 | YES | 50471, 50472 | |
| 2306 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,5 | NO | eng | 50455 |
| 2307 | AVC video | Vidéo | 6 639,2 | YES | 50465 | |
| 2308 | AC-3 Audio (eng) | Audio | 394,9 | YES | eng | 50465 |
| 2309 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 199,0 | YES | NAR | 50465 |
| 2310 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 50465 |
| 2311 | AVC video | Vidéo | 8 304,6 | YES | 50475 | |
| 2312 | AC-3 Audio (eng) | Audio | 197,8 | YES | eng | 50475 |
| 2313 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | eng | 50475 |
| 2314 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 7 699,6 | NO | 50455 | |
| 2315 | AC-3 Audio (eng) | Audio | 394,9 | YES | eng | 50471, 50472 |
| 2316 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | eng | 50455 |
| 2317 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 304,6 | NO | 50460 | |
| 2318 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 88,8 | NO | eng | 50471, 50472 |
| 2319 | SCTE 35 Splice Info | Autre | 0,9 | NO | 50465 | |
| 2320 | AVC video | Vidéo | 4 679,5 | YES | 50470 | |
| 2321 | AC-3 Audio (eng) | Audio | 394,6 | YES | eng | 50470 |
| 2322 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 198,4 | YES | NAR | 50470 |
| 2323 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 50470 |
| 2324 | SCTE 35 Splice Info | Autre | 0,9 | NO | 50470 | |
| 2325 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,5 | NO | eng | 50460 |
| 2326 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 50460 |
| 2327 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 119,9 | NO | eng | 50460 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 50455, 50460 | |
| 3841 | MPEG-2 Private sections | Autre | 36,2 | NO | 50455, 50460 | |
| 3842 | MPEG-2 Private sections | Autre | 51,3 | NO | 50455, 50460 | |
| 3843 | MPEG-2 Private sections | Autre | 228,0 | NO | 50455, 50460 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 50455, 50460 | |
| 8191 | Stuffing | SI/PSI | 1 365,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







