| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
238 | 120 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
158 | 77 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2026-11-21 11:34 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.22°E | -0.06° | 0.06° | N/A | N/A | 2026-11-19 05:40 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-11-21 11:34 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2E
3
|
12324.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-21 10:16:33
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 156,3 | NO | ||
| 18 | EIT | SI/PSI | 21,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 53 | Unreferenced | SI/PSI | 238,4 | NO | ||
| 85 | Unreferenced | SI/PSI | 17,5 | NO | ||
| 89 | Unreferenced | SI/PSI | 60,1 | NO | ||
| 192 | NDS EMM | SI/PSI | 333,5 | NO | ||
| 257 | PMT | PMT | 15,1 | NO | 9812 | |
| 259 | PMT | PMT | 15,1 | NO | 5221 | |
| 260 | PMT | PMT | 15,1 | NO | 9802 | |
| 513 | HEVC video | Vidéo | 10 791,6 | YES | 5221 | |
| 514 | HEVC video | Vidéo | 37 672,5 | YES | 9802, 9812 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 75,1 | NO | eng | 5221 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 150,3 | NO | eng | 9802, 9812 |
| 640 | AC-3 Audio (eng) | Audio | 395,9 | YES | eng | 5221 |
| 642 | AC-3 Audio (eng) | Audio | 657,6 | YES | eng | 5221 |
| 643 | MPEG-2 Audio (NAR) | Audio | 137,6 | YES | NAR | 5221 |
| 644 | AC-3 Audio (eng) | Audio | 394,4 | YES | eng | 9802, 9812 |
| 645 | AC-3 Audio (eng) | Audio | 658,5 | YES | eng | 9802, 9812 |
| 646 | MPEG-2 Audio (NAR) | Audio | 137,6 | YES | NAR | 9802, 9812 |
| 1025 | MPEG-2 Private sections | Autre | 10,0 | NO | 5221 | |
| 1034 | MPEG-2 Private sections | Autre | 12,1 | NO | 9802 | |
| 1035 | MPEG-2 Private sections | Autre | 26,9 | NO | 9812 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5221 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9802, 9812 | |
| 8191 | Stuffing | SI/PSI | 1 189,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








