| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
238 | 120 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-16 22:53 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
158 | 77 | 28.25°E | 0.01° | 0.04° | N/A | N/A | 2026-11-21 11:34 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.22°E | -0.06° | 0.06° | N/A | N/A | 2026-11-19 05:40 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-11-21 11:34 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 28.2°E | Astra 2E
6
|
12246.20 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Aktualizace: 2026-11-21 10:16:33
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 155,1 | NO | ||
| 18 | EIT | SI/PSI | 9,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 53 | Unreferenced | SI/PSI | 241,4 | NO | ||
| 89 | Unreferenced | SI/PSI | 61,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 341,6 | NO | ||
| 256 | PMT | PMT | 14,8 | NO | 9701 | |
| 260 | PMT | PMT | 15,1 | NO | 9009 | |
| 512 | HEVC video | Vidéo | 25 214,7 | YES | 9701 | |
| 513 | HEVC video | Vidéo | 23 245,2 | YES | 9009 | |
| 640 | MPEG-2 Audio (NAR) | Audio | 138,5 | YES | NAR | 9701 |
| 641 | AC-3 Audio (eng) | Audio | 395,6 | YES | eng | 9701 |
| 642 | AC-3 Audio (eng) | Audio | 394,7 | YES | eng | 9009 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,8 | YES | NAR | 9009 |
| 681 | AC-3 Audio (eng) | Audio | 657,9 | YES | eng | 9701 |
| 682 | AC-3 Audio (eng) | Audio | 657,3 | YES | eng | 9009 |
| 1280 | NDS ECM | Autre | 16,0 | NO | 9701 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9009 | |
| 2306 | Teletext (ENG, Teletext subtitles) | Autre | 37,4 | NO | ENG | 9701 |
| 2307 | Teletext (ENG, Teletext subtitles) | Autre | 37,4 | NO | ENG | 9009 |
| 8191 | Stuffing | SI/PSI | 1 426,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








