| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Aktualizace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.5°W | Intelsat 35 |
42818 | ![]() |
![]() |
63 | 13 | 34.46°W | 0.04° | 0.04° | N/A | N/A | 2026-11-21 23:23 |
Filtering and display options
14 record(s) - Sorted by frequency - Most recent updates: 2026-11-21 23:23 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulace | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Aktualizace |
| 34.5°W | Intelsat 35
10
|
11525.40 V | DVB-S2 | 8PSK | 12333 | 3/4 |
| 34.5°W | Intelsat 35
1
|
11542.60 V | DVB-S2 | QPSK | 1500 | 2/3 |
| 34.5°W | Intelsat 35
0
|
11556.80 V | DVB-S2X | AUTO | 19048 | 26/45 |
| 34.5°W | Intelsat 35
0
|
11558.70 V | DVB-S2X | AUTO | 19048 | 26/45 |
| 34.5°W | Intelsat 35
0
|
11570.30 V | DVB-S2X | 32APSK | 3334 | 31/45 |
Aktualizace: 2026-11-21 23:05:46
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 18,4 | NO | ||
| 1 | CAT | SI/PSI | 18,4 | NO | ||
| 17 | SDT/BAT | SI/PSI | 36,9 | NO | ||
| 100 | PMT | PMT | 18,4 | NO | 1 | |
| 101 | AVC video | Vidéo | 4 769,7 | YES | 1 | |
| 111 | MPEG-1 Audio (spa) | Audio | 135,4 | YES | spa | 1 |
| 112 | MPEG-1 Audio (eng) | Audio | 135,4 | YES | eng | 1 |
| 200 | PMT | PMT | 18,4 | NO | 2 | |
| 201 | AVC video | Vidéo | 4 924,4 | YES | 2 | |
| 211 | MPEG-1 Audio (spa) | Audio | 128,1 | YES | spa | 2 |
| 212 | MPEG-1 Audio (eng) | Audio | 128,1 | YES | eng | 2 |
| 300 | PMT | PMT | 18,4 | NO | 3 | |
| 301 | AVC video | Vidéo | 4 970,6 | YES | 3 | |
| 311 | MPEG-1 Audio (spa) | Audio | 131,7 | YES | spa | 3 |
| 312 | MPEG-1 Audio (eng) | Audio | 131,7 | YES | eng | 3 |
| 400 | PMT | PMT | 18,4 | NO | 4 | |
| 401 | AVC video | Vidéo | 4 936,8 | YES | 4 | |
| 411 | MPEG-1 Audio (spa) | Audio | 134,1 | YES | spa | 4 |
| 412 | MPEG-1 Audio (eng) | Audio | 134,1 | YES | eng | 4 |
| 500 | PMT | PMT | 18,4 | NO | 5 | |
| 501 | AVC video | Vidéo | 5 016,8 | YES | 5 | |
| 511 | MPEG-1 Audio (spa) | Audio | 130,2 | YES | spa | 5 |
| 512 | MPEG-1 Audio (eng) | Audio | 130,5 | YES | eng | 5 |
| 600 | PMT | PMT | 18,4 | NO | 6 | |
| 601 | AVC video | Vidéo | 4 825,9 | YES | 6 | |
| 611 | MPEG-1 Audio (spa) | Audio | 130,5 | YES | spa | 6 |
| 612 | MPEG-1 Audio (eng) | Audio | 130,5 | YES | eng | 6 |
| 4000 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 1 | |
| 4001 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 2 | |
| 4002 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 3 | |
| 4003 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 4 | |
| 4004 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 5 | |
| 4005 | HRT - Croatian Radio and Television ECM | Autre | 18,7 | NO | 6 | |
| 7000 | HRT - Croatian Radio and Television EMM | SI/PSI | 255,3 | NO | ||
| 8191 | Stuffing | SI/PSI | 1 062,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







